Version – I
IRDE

| Reticule Type | Transmission Hologram |
| HWS Total Weight | < 300 Grams without Battery (with picatinny mount) |
| Total HWS Dimension | L : 118 mm, B : 65 mm, H : 65-70 mm |
| Range | Not less than 200 Meters |
| Power Source | 1.5V x 2 AAA Rechargeable & Non-rechargeable Batteries |
| Brightness Control of Reticule | Around 20 Steps |
| NV Mode | 6 Steps |
| Mount Type | Picatinny 1913 / Dovetail |
Version – II
JAI HIND

| Reticule Type | Transmission Hologram |
| HWS Total Weight | < 300 Grams without Battery (with picatinny mount) |
| Total HWS Dimension | L : 100 mm, B : 65 mm, H : 65-69 mm |
| Range | Not less than 200 Meters |
| Power Source | 1.5V x 2 AAA Rechargeable & Non – rechargeable Batteries |
| Brightness Control of Reticule | Around 30 Steps |
| Brightness Control in NV Mode | Separate switch for NV 10 Steps |
| Mount Type | Picatinny 1913 |
Version – III
MERA BHARAT

| HWS Total Weight | < 300 Grams without Battery (with picatinny mount) |
| Total HWS Dimension | L : 100 mm, B : 69 mm, H : 65-69 mm |
| Range | Not less than 200 Meters |
| Power Source | 3V X 1 CR123 Battery |
| Brightness Control of Reticule | Increment and Decrement Around 30 Steps |
| Brightness Control in NV Mode | Around 10 Steps |
| Reticule Pattern | BDC Pattern / Single dot |
| Mount Type | Picatinny 1913 |
| Mount Lock | Lever Type – Dual Lock |
| Power Buttons | Back Buttons / Switch-To-Side (STS) |
Version – IV
DESI

| Reticule Type | Transmission Hologram |
| HWS Total Weight | < 300 Grams without Battery (with picatinny mount) |
| Total HWS Dimension | L :100 mm, B : 65 mm, H : 65-69 mm |
| Range | Not less than 200 Meters |
| Power Source | 1.5V x 2 AAA Rechargeable & Non – rechargeable Batteries |
| Brightness Control of Reticule | 40 Steps |
| Brightness Control in NV Mode | Separate switch for NV 10 Steps |
| Reticule Pattern | BDC Pattern / Single dot |
| Mount Type | Picatinny 1913 |
| Power Buttons | Back Buttons / Switch-To-Side (STS) |
