
Mono Chromatic and Pan Chromatic Holographic Plates of
- SEN-NIRAM-SH-633
- PATCHAI-NIRAM-SH-532
- Di-Chromated Gelatin
- Photopolymers
Silver Halide


SEN-NIRAM-SH-633 Red-Sensitive Holographic Recording Plate Specifications
Ignetta’s SEN-NIRAM-SH-633 Silve Halide Holographic Plate is a Red-Sensitive Holographic Photo Plates Designed for Holograms Recording.
Shelf Life: 12 Months
| Specifications | Range |
| Emulsion | Ultra Fine Grain Silver Halide Holographic Emulsion |
| Substrate | Optical Glass |
| Substrate thickness | 2 mm ± 0.1 mm |
| Emulsion Layer Thickness | 5-8 microns |
| Grain Size | 5-8 nm |
| Sensitivity | ~100 Micro–Joules Calculate your own |
| Maximum Spectral Sensitization | 620 nm-650 nm peak @ 633 nm |
| Diffraction Efficiency | ≥ 60 % |
| Relative Humidity | 35% |
| Resolving Power | 5000-8000 L / mm |
| Deformation Temperature of Emulsion Layer in Water | > 30 °C |
| Storage Period | 12 Months |
| Storage Temperature | 4 to 5 °C |
| Dimension of holographic glass plate | 5 Inch x 5 Inch |
PATCHAI-NIRAM-SH-532 Green-Sensitive Holographic Recording Plate Specifications
Ignetta’s PATCHAI-NIRAM-SH-532 Silver Halide Holographic Plate is a Green-Sensitive Holographic Photo Plates Designed for Holograms Recording.
Shelf Life: 12 Months
| Specifications | Range |
| Emulsion | Ultra Fine Grain Silver HalideHolographic Emulsion |
| Substrate | Optical Glass |
| Substrate thickness | 2 mm±0.1 mm |
| Emulsion Layer Thickness | 5-8 microns |
| Grain Size | 5-8 nm |
| Sensitivity | ~100 Micro–Joules Calculate your own |
| Maximum Spectral Sensitization | 510 nm-550 nm peak @ 532 nm |
| Diffraction Efficiency | ≥ 60 % |
| Relative Humidity | 35% |
| Resolving Power | 5000-8000 L / mm |
| Deformation Temperature of Emulsion Layer in Water | > 30 °C |
| Storage Period | 12 Months |
| Storage Temperature | 4 to 5 °C |
| Dimension of holographic glass plate | 5 Inch x 5 Inch |
Di-Chromated Gelatin Holographic Recording Plate Specifications
| Specifications | Range |
| Substrate thickness | 2 mm |
| Emulsion Layer Thickness | 35-40 microns |
| Recording Dosage | ~30 milli Joules Calculate your own |
| Maximum Spectral Sensitization | Peak @ 532 nm |
| Diffraction Efficiency | ≥ 90 % |
| Deformation Temperature of Emulsion Layer in Water | > 30 °C |
| Storage Period | 12 Months |
| Storage Temperature | 3 to 5 °C |
| Dimension of holographic glass plate | 5 x 4 Inches and 2.5 x 2 Inches |
Photopolymer Holographic Recording Plate Specifications
| Specifications | Range |
| Substrate thickness | 2 mm |
| Emulsion Layer Thickness | 35-40 microns |
| Recording Dosage | ~30 milli Joules Calculate your own |
| Maximum Spectral Sensitization | Peak @ 532 nm |
| Diffraction Efficiency | ≥ 90 % |
| Deformation Temperature of Emulsion Layer in Water | > 30 °C |
| Storage Period | 12 Months |
| Storage Temperature | 3 to 5 °C |
| Dimension of holographic glass plate | 5 x 4 Inches and 2.5 x 2 Inches |
Ignetta’s IGPP-01 is a light-sensitive, self-developing photopolymer film which can be used to record phase holograms in the form of volume reflection and volume transmission holograms.

