We know the Holographic Optical Element (HOE) is an optical component that can create holographic images using by the principles of diffraction. We are here to develop and produce a world class holograms for various applications. Such as Holographic Weapon Sight (HWS), Spectroscopy, Optical Coherence Tomography (OCT), Optical Communication, Laser Pulse and Compression, Astronomy, Hyperspectral Imaging, Solar Concentrating and etc.
Our HOE Products includes,
• Holographic Reticules
• Holographic Transmission Grating
• Holographic Reflection Grating
• Holographic Lens
• Holographic Diffuser
• Holographic Photonic crystal
• Holographic Quasi Photonic Crystal
• Holographic Coupler
• Holographic Beam Splitter
• Holographic Beam Combiner.
We are here to produce any kind of HOE’s, which is required by Our customers.
![]() | Recording the interference of collimated & focusing beam in off-axis (defined angle) method without astigmatism. Which is used in Holographic Weapon Sight (HWS). Dimensions (customized) Focal Length (customized) Diffraction Angle (customized) |
![]() | Recording of plane reticule image by transmission method without Parallax. Which is used in HWS for accurate target in Closed Quartered Battle (CQB). Visible transmission more than 80% Reticule design (Centre Dot with Four Quadrant Ticks, Bullet Drop Compensation, Danger Close Reticule, Single Dot) Dimensions (customized) Reticle outer ring size (Customized) Reticle center dot size (Customized) |
![]() | Recording the interference of reflection beam in off-axis (defined angle) method. Which is used in Holographic Weapon Sight (HWS). Dimensions (Customized) Reflection angle (Customized) |
![]() | Usually recorded by transmission or reflection method holograms can give us original depth feel of the recorded object in 3-dimension. Commercial use The valuable and artificial objects can be recorded with holography and displays in the museums, exhibitions to show peoples without original object like old coins, art works and heritage cultures. |
![]() | Holographic Lens Array (Customized) |
![]() | Holographic Solar Concentrator (Customized) |
![]() | Augmented Reality Hologram (Customized) |







