| Colour | Matte Black |
| HWS Dimension | L:95-120 mm, B:65-70 mm, H:65-70 mm |
| HWS Total Weight | 270-350 grams with picatinny mount and batteries |
| Hologram Type | Transmission Hologram |
| Holographic Optical Elements | i) High Transmission Reticule Hologram ii) High Diffraction Efficiency Collimator Hologram |
| Reticule Size | 65-68 MOA outer circle and 1-2 MOA central dot |
| Window Size | 32 mm x 27 mm (Customized) |
| Reticule Pattern | Circle with four quadrant ticks and central dot |
| Protective Layer | Anti-Reflected (AR) & Anti-Fog (AF) Coated Optics |
| Transmission Of Reticule Hologram | High Visible Transmission |
| Print-out Free Processed | UV Protected |
| Magnification | 1X |
| Field Of View | Unlimited (literally-both eyes open to aim) |
| Parallax | Free |
| Reticule Movement | ± 65 Min (vertical and horizontal movement in both directions) (Windage & Elevation) 1 Click=1/2 -1 MOA @ 100 meters |
| Laser Source | 650 ± 5 nm diode laser |
| Brightness Control | Around 30 steps |
| Low Battery Indication | • 30 min buffer time after first blinking indication then, • 20 min buffer time after second blinking indication then, • 10 min buffer time after third blinking indication |
| Night Vision | Compatible with NV device (Separate switch for NV & 10 steps brightness control for NV mode) |
| Sealing | Hermetically Sealed |
| Water & Dust Proof | IP 68 or more |
| Environment Test | JSS 5855-11-2019 (REV 1) & JSS 55555-2020 (REV 4) |
| Operating Temperature | -40˚C to +55˚C |
| Mount Type | Picatinny (1913) and Dovetail |
| Operating Life | > 10000 hours |
| Range | 200m – 600m |
